SPORT HP

60,000 MILEAGE WARRANTY

The Americus Sport HP features an aggressive directional tread pattern for spirited driving. The continuous running center rib provides stability in cornering and at highway speeds. The Americus Sport HP is backed by our No Questions Asked, 25/365 Free Replacement Limited Protection Policy. Available in a wide variety of sizes and speed ratings.

Size LI/SR TD OD SW Max Load @ PSI UTQG Stock #
195/50R15 82V 10 22,7 7,91 1050@44 500AA AMD0173
195/55R15 85V 10 23,4 7,91 1140@44 500AA AMD0162
205/55R15 88V 10 23,9 8,43 1230@44 500AA AMD0172
195/55R16 87V 10 24,4 7,91 1200@44 500AA AMD0176
205/55R16 91V 10 24,9 8,43 1355@44 500AA AMD0177
215/55R16 XL 97V 10 25,3 8,90 1609@50 500AA AMD0169
225/55R16 XL 99V 10 25,7 9,17 1710@50 500AA AMD0167
205/50ZR17 XL 93W 10 25,1 8,43 1435@50 420AA AMD0187
215/45ZR17 87W 10 24,7 8,39 1200@44 420AA AMD0188
215/50ZR17 91W 10 25,5 8,90 1355@44 420AA AMD0179
215/55ZR17 94W 10 26,3 8,90 1480@44 420AA AMD0178
225/45ZR17 XL 94W 10 25,0 8,86 1480@50 420AA AMD0181
225/50ZR17 94W 10 25,9 9,17 1480@44 420AA AMD0180
225/40ZR18 XL 92W 10 25,1 9,06 1390@50 420AA AMD0183
225/45ZR18 XL 95W 10 25,9 8,86 1520@50 420AA AMD0182
22.5 24.5
255/70R22.5 140/137M
295/75R22.5 144/141L
11R22.5 144/142M
11R24.5 146/143L
285/75R24.5 144/141L